Model | Delivered through | Link to Online Terms of Service | Training on Customer Content and Data | Customer ownership over Output/Assets for commercial use |
---|---|---|---|---|
Gemini 2.0 Flash | Google Privacy Policy; Google Cloud Service Specific Terms (AI/ML Services); Gemini API Additional Terms of Service | 🟢 No | 🟢 Yes | |
Imagen 3 | Replicate | Replicate, Google Privacy, Google Cloud | 🟢 No | 🟢 Yes |
Imagen 4 | Fal | fal.ai Terms of Service; fal.ai privacy policy | 🟢 No | 🟢 Yes |
Imagen 3 Fast | Replicate | Replicate, Google Privacy, Google Cloud | 🟢 No | 🟢 Yes |
Flux Pro Ultra 1.1 | Replicate | replicate terms; replicate data retention; BFA (1) and the BFA (2). | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsBy Black Forest: Yes |
Flux Pro 1.1 | Replicate | replicate terms; replicate data retention; BFA (1) and the BFA (2). | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsBy Black Forest: Yes |
Flux Fast | Replicate | replicate terms; replicate data retention; BFA (1) and the BFA (2). | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsBy Black Forest: Yes |
Flux dev LoRA | Fal | replicate terms; replicate data retention; flux dev; fal.ai Terms of Service; fal.ai privacy policy | 🟢 No | 🟢 Yes |
Flux Pro Fill | Replicate | replicate terms; replicate data retention; Flux inpaint | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsBy Black Forest: Yes |
Recraft V3 | Replicate | replicate terms; replicate data retention; Flux inpaint | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsBy Black Forest: Yes |
Recraft V3 Vector | Replicate | replicate terms; replicate data retention; Flux inpaint | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsBy Black Forest: Yes |
Luma Photon | Luma | link | 🟢 No | 🟢 Yes |
Ideogram 2.0 | Ideogram | link | 🟢 Only if content violates policies | 🟢 Yes |
Ideogram 2.0 | Ideogram | link | 🟢 Only if content violates policies | 🟢 Yes |
Stable Diffusion 3.5 | Replicate | replicate terms; replicate data retention; SD CN (Apache 2.0 License) | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsFor Control Net: Yes |
Minimax Image 01 | Replicate | replicate terms; replicate retention data; MiniMax license | 🟢 No - As confirmed to Weavy by Replicate | 🟢 Yes (licensor claims no rights) |
Dalle 3 | OpenAI | https://openai.com/policies/business-terms/ (for business users, including Weavy's use via API); https://openai.com/policies/eu-terms-of-use/ (for EEA, Swiss, UK users); https://openai.com/policies/row-terms-of-use/ (for all other users) | 🟢 No | 🟢 Yes |
Bria 4B | Bria | link | 🟢 No | 🟢 Yes |
Bria text to vector | Bria | link | 🟢 No | 🟢 Yes |
Mask Extraction | Bria | link | 🟢 No | 🟢 Yes |
SD3 Inpaint | Stability | SD; SD 2; SD 3 | 🟢 No | 🟢 Yes (licensor claims no rights) |
Flux Inpaint | Replicate | replicate terms; replicate data retention; Flux inpaint | 🟢 No | 🟢 By Replicate: Yes, subject to compliance with the TermsBy Black Forest: Yes |
Ideogram Inpaint | Ideogram | link | 🟢 Only if content violates policies | 🟢 Yes |
Bria Inpaint | Bria | link | 🟢 No | 🟢 Yes |
Flux Pro Outpaint | Replicate | replicate terms; replicate data retention; Flux inpaint | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsBy Black Forest: Yes |
SD3 Outpaint | Stability | SD; SD 2; SD 3 | 🟢 No | 🟢 Yes (licensor claims no rights) |
SD3 Remove Background | Stability | SD; SD 2; SD 3 | 🟢 No | 🟢 Yes (licensor claims no rights) |
Bria Remove Background | Bria | link | 🟢 No | 🟢 Yes |
SD3 Content-Aware Fill | Stability | SD; SD 2; SD 3 | 🟢 No | 🟢 Yes (licensor claims no rights) |
Bria Content-Aware Fill | Bria | link | 🟢 No | 🟢 Yes |
Kolors Virtual Try On | Fal | fal.ai Terms of Service; fal.ai privacy policy ; Kling TOS | 🟢 No | 🟢 Yes (licensor claims no rights) |
Flux Dev Redux | Replicate | replicate terms; replicate data retention; BFA (1) and the BFA (2). | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsBy Black Forest: Yes |
Flux ControlNet & LoRA | Replicate | replicate terms; replicate data retention; BFA (1) and the BFA (2). | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsBy Black Forest: Yes |
Image To Image | Stability | SD; SD 2; SD 3 | 🟢 No | 🟢 Yes (licensor claims no rights) |
Stable Diffusion ControlNets | Replicate | replicate terms; replicate data retention; SD CN (Apache 2.0 License) | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsFor Control Net: Yes |
Sketch to Image | Stability | SD; SD 2; SD 3 | 🟢 No | 🟢 Yes (licensor claims no rights) |
Topaz Upscale | Topaz | Topaz EULA; Topaz Privacy Policy | Unclear | 🟢 Yes |
Topaz Sharpen | Topaz | Topaz EULA; Topaz Privacy Policy | Unclear | 🟢 Yes |
Recraft Crisp Upscaler | Replicate | replicate terms; replicate data retention; https://www.recraft.ai/terms | 🟢 No - As confirmed to Weavy by Replicate, Replicate does not train models or share inputs/outputs of the models with third parties other than to perform their services | 🟢 By Replicate: Yes, subject to compliance with the TermsFor Control Net: Yes |
Kling Video | Fal | fal.ai Terms of Service; fal.ai privacy policy ; Kling TOS | 🟢 No | 🟢 Yes (licensor claims no rights) |
Runway Video | Runway | Runway terms; Runway enterprise | 🔴 Yes | 🟢 Yes |
Haiper | Replicate | https://replicate.com/terms; replicate data retention; Haiper Terms of Use (https://static2.haiper.ai/public/terms-of-use-04062024.html) | 🟢 No (but Haiper are permitted to make other business use of output, such as marketing/commercial activities) | 🟢 Yes - Output owned by user (subject to compliance with the Terms); commercial use permitted for paid subscriptions |
Haiper | Replicate | https://replicate.com/terms; replicate data retention; Haiper Terms of Use (https://static2.haiper.ai/public/terms-of-use-04062024.html) | 🟢 No (but Haiper are permitted to make other business use of output, such as marketing/commercial activities) | 🟢 Yes - Output owned by user (subject to compliance with the Terms); commercial use permitted for paid subscriptions |
Veo 2 | Fal | fal.ai Terms of Service; fal.ai privacy policy; Google Privacy, Google Cloud | 🟢 No | 🟢 Yes |
Veo 2 | Fal | fal.ai Terms of Service; fal.ai privacy policy; Google Privacy, Google Cloud | 🟢 No | 🟢 Yes |
Minimax Video Director | Replicate | replicate terms; replicate retention data; MiniMax license | 🟢 No - As confirmed to Weavy by Replicate | 🟢 Yes (licensor claims no rights) |
Minimax Video 01 | Replicate | replicate terms; replicate retention data; MiniMax license | 🟢 No - As confirmed to Weavy by Replicate | 🟢 Yes (licensor claims no rights) |
Luma Ray | Luma | link | 🟢 No | 🟢 Yes |
Luma Ray2 | Replicate | Replicate, Luma | 🟢 No | 🟢 Yes |
Luma Ray2 | Replicate | Replicate, Luma | 🟢 No | 🟢 Yes |
Luma Ray 2 Flash | Replicate | Replicate, Luma | 🟢 No | 🟢 Yes |
Luma Ray 2 Flash | Replicate | Replicate, Luma | 🟢 No | 🟢 Yes |
Hunyuan | Replicate | https://replicate.com/terms; Tencent Hunyuan community license (https://github.com/Tencent/Hunyuan3D-2/blob/main/LICENSE) | 🟢 No | 🟢 Yes |
Skyreels | Fal | https://fal.ai/terms; https://www.skyreels.ai/official/t.html | 🟢 No | 🟢 Yes |
Wan Video | Replicate | https://replicate.com/terms; Wan Terms of Service (https://wan.video/policy/termsofService?spm=a2ty_o02.30011076.0.0.6c9ee41e0Idp1h) | 🟢 No | 🟢 Yes |
LTX Video | Fal | fal.ai Terms of Service; fal.ai privacy policy; LTX license (https://github.com/Lightricks/LTX-Video/blob/main/LICENSE) (Apache 2.0) | 🟢 No | 🟢 Yes |
Mochi V1 | Fal | fal.ai Terms of Service; fal.ai privacy policy; Mochi 1 license | 🟢 No | 🟢 Yes |
SD Image to Video | Stability | SD; SD 2; SD 3 | 🟢 No | 🟢 Yes (licensor claims no rights) |
Toon Crafter | Replicate | replicate terms; replicate data retention; Tooncrafter (MIT License) | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsFor Toon Crafter: Yes |
Animate Diff | Replicate | replicate terms; replicate data retention; animate diff | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsFor Animate Diff: Yes |
DynamiCrafter | Replicate | replicate terms; replicate data retention; DynamiCrafter (Apache 2.0) | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsFor DynamiCrafter: Yes |
Hunyuan Video to Video | Fal | fal.ai Terms of Service; fal.ai privacy policy; Mochi 1 license | 🟢 No | 🟢 Yes |
Topaz Video Upscaler | Fal | Topaz EULA; Topaz Privacy Policy fal.ai Terms of Service; fal.ai privacy policy; | Unclear | 🟢 Yes |
Real-ESRGAN Video Upscaler | Replicate | replicate terms; replicate data retention; Real ESRGAN (BSD-3 Clause) | 🟢 No - As confirmed to Weavy by Replicate | 🟢 By Replicate: Yes, subject to compliance with the TermsFor Video Upscaler: Yes |
AnyLLM | Fal | fal.ai Terms of Service | 🟢 No | 🟢 Yes |
Rodin | Fal | Terms of Service & Privacy Policy | 🟢 No | 🟢 Yes |
Trellis | Fal | fal.ai Terms of Service; fal.ai privacy policy; Microsoft Trellis license (MIT license) | 🟢 No | 🟢 Yes |
Meshy | Meshy | link (Use via Weavy is considered a "Paid User") | 🔴 Yes, to the best of our understanding - implied training use under "right to use content to improve the services" | 🟢 Yes |
GPT image 1 | OpenAI | https://openai.com/policies/business-terms/ (for business users, including Weavy's use via API); https://openai.com/policies/eu-terms-of-use/ (for EEA, Swiss, UK users); https://openai.com/policies/row-terms-of-use/ (for all other users) | 🟢 No | 🟢 Yes |
GPT image 1 | OpenAI | https://openai.com/policies/business-terms/ (for business users, including Weavy's use via API); https://openai.com/policies/eu-terms-of-use/ (for EEA, Swiss, UK users); https://openai.com/policies/row-terms-of-use/ (for all other users) | 🟢 No | 🟢 Yes |
GPT image 1 | OpenAI | https://openai.com/policies/business-terms/ (for business users, including Weavy's use via API); https://openai.com/policies/eu-terms-of-use/ (for EEA, Swiss, UK users); https://openai.com/policies/row-terms-of-use/ (for all other users) | 🟢 No | 🟢 Yes |
Pixverse | Replicate | https://docs.pixverse.ai/PixVerse-Platform-Terms-of-Service-1773e99bf35080c6a802fae0e3629708 | 🟢 No - As confirmed to Weavy by Replicate | 🟢 Yes |
Last Updated: March 26, 2024
This page provides an overview of the third-party AI models and tools integrated into the Weavy platform. While Weavy is an open platform, allowing you to bring in many AI models through our robust integrations with Replicate and Civit, we've carefully selected and integrated specific GenAI models to provide our users with powerful media creation and editing capabilities. Each model has been chosen for its specific strengths and capabilities, allowing to decide on the right tool for every creative challenge.
The below list provides information about some of the AI models and tools you can currently access through Weavy. We are providing this list for your convenience and we may update it from time to time. It is based only on the publicly available terms of service of the AI models and our understanding of them.
You may rely on the table and information herein at your sole responsibility and risk. Specifically, the columns concerning training on customer content and data and customer's rights in the output only repeat the public terms of those providers or models where they mention these topics (including in the specific case they are used via specific API providers), and in specific cases our interactions and inquiries to the AI model vendors, and Weavy cannot warrant for or guarantee this information. This table and its content are not legal advice of any kind, and we do not make any representation or warranty in connection with it, including with regards to such third party ai models and tools or their legal terms, nor do we endorse or recommend any of the ai models and tools.